| Name | Office | Phone | |
|---|---|---|---|
| Alegria, Michael | malegria | MMT | 670-6747 |
| Callahan, Shawn | scallahan | SO 476 | 621-7649 |
| Cardwell, Bryan | bcardwell | MMT | 670-6747 |
| Chang, Creighton | cchang | SO 469 | 621-9128 |
| Clark, Dusty | dclark | SO 474 | 621-5185 |
| Comisso, Brian | bcomisso | SO 470 | 621-5414 |
| John DiMiceli | jdimiceli | MMT / SO 469 | 670-6747 / 621-9128 |
| Gerber, Dondi | dgerber | SO 461 | 626-3508 |
| Gerl, Tom | tgerl | MMT / SO 469 | 670-6747 / 621-9128 |
| Gibson, Duane | jdgibson | SO 472 | 626-2996 |
| Guengerich, Marilyn | mguengerich | SO 460 | 621-1558 |
| Hastie, Morag | mhastie | SO 459 | 626-0579 |
| Knop, Cory | cknop | SO 468 | 621-3953 |
| Kunk, Ben | bkunk | MMT | 670-6747 |
| Lacasse, Marc | * mlacasse | SO 458B / MMT | 670-5750 / 670-6747 |
| McAfee, John | jmcafee | MMT | 670-6747 |
| Milone, Alejandra | amilone | MMT | 670-6747 |
| Oldham, Thomas | toldham | MMT | 670-6747 |
| Ortiz, Ricardo | rortiz | MMT | 670-6747 |
| Pickering, Tim | tpickering | SO 462 | 626-3755 |
| Russ, Barbara | bruss | SO 460 | 621-3451 |
| Schaller, Skip | skip | Chile | 520-407-6190 |
| Smith, Dennis | dsmith | MMT | 670-6747 |
| Trebisky, Tom | ttrebisky | SO 466 | 621-5135 |
| Vilas, Faith | fvilas | SO 460A | 621-1269 |
| Williams, Grant | gwilliams | SO 464 | 626-0580 |
| Williams, J.T. | ** jtwms | SO 481 | 621-5407 / 670-5732 |
| Telescope Operator | mmtop | MMT | 204-1355 |
| MMT Observer | MMT | 204-1516 | |
| MMT Conference Room | SO 483 | 626-4609 | |
|
SO = Steward Observatory Bldg., UA Campus
MMT = MMT, Mt. Hopkins Area Code = 520 Email address format is e-mail@mmto.org * @cfa.harvard.edu ** @as.arizona.edu Contact M. Guengerich with any changes. (Revised May 2009) |
|||