| MMT Observing Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| December 2008 | ||||||||
| Date* | Day | Moon | PI | Instrument Hecto Assistant | Secondary | Operator | Program | |
| (11.9) | M | 3.8 | Kirshner / Soderberg | Hectospec Berlind | f/5 | McAfee | SAO-21 / SAO-10 | |
| " | T | 4.7 | Allen | " " | " | Milone | SAO-19 | |
| " | W | 5.7 | " | " " | " | " | " | |
| " | Th | 6.6 | Carlin | " " | " | " | PA-08B-0448 | |
| " | F | 7.6 | " | " Calkins | " | " | " | |
| " | S | 8.5 | " | " " | " | " | " | |
| (12.0) | S | 9.5 | Cieza | " " | " | " | PA-08B-0209 | |
| " | M | 10.4 | Rieke | SWIRC | " | " | UAO | |
| " | T | 11.4 | " | " | " | Alegria | " | |
| " | W | 12.3 | M&E | " | " | Mirror Wash | ||
| " | Th | 13.2 | " | " | " | " | ||
| " | F | -13.8 | Allen | SWIRC | " | " | SAO-6 | |
| " | S | -12.9 | " | " | " | " | " | |
| " | S | -11.9 | " | " | " | " | " | |
| " | M | -11.0 | M&E / Meyer | CLIO | f/15 | " | M&E / UAO-S25 | |
| " | T | -10.0 | Eisner | " | " | McAfee | UAO-S15 | |
| " | W | -9.1 | Kenworthy | " | " | " | UAO-S22 | |
| " | Th | -8.1 | Sand | Blue Channel | f/9 | " | UAO-S16 | |
| " | F | -7.2 | " | " | " | " | " | |
| " | S | -6.2 | Kirshner | " | " | " | SAO-24 | |
| " | S | -5.3 | Brown | " | " | " | SAO-2 | |
| " | M | -4.3 | " | " | " | " | " | |
| " | T | -3.4 | " | " | " | Milone | " | |
| " | W | -2.4 | Closed | " | " | |||
| " | Th | -1.5 | Sand / Moran | " | " | Milone | UAO-S18 / PA-08B-0056 | |
| " | F | -0.5 | " / " | " | " | " | " / " | |
| " | S | 0.4 | " / " | " | " | " | " / " | |
| " | S | 1.4 | " / " | " | " | " | " / " | |
| " | M | 2.3 | Moran | " | " | " | PA-08B-0056 | |
| " | T | 3.3 | McLeod | Megacam | f/5 | Alegria | SAO-7 | |
| " | W | 4.2 | McLeod / Seth | " | " | " | SAO-7 / SAO-14 | |
*Numbers in parentheses are the number of hours for which the sun is greater than 12 degrees below the horizon.
Schedule may be subject to change. December 2008